Home | Browse Archives | About | For Contributors |
Sorry.
You are not permitted to access the full text of articles.
If you have any questions about permissions,
please contact the Society.
죄송합니다.
회원님은 논문 이용 권한이 없습니다.
권한 관련 문의는 학회로 부탁 드립니다.
[ Papers ] | |
Journal of the Korean Society of Manufacturing Technology Engineers - Vol. 29, No. 6, pp.441-448 | |
Abbreviation: J. Korean Soc. Manuf. Technol. Eng. | |
ISSN: 2508-5107 (Online) | |
Print publication date 15 Dec 2020 | |
Received 17 Sep 2020 Revised 08 Nov 2020 Accepted 12 Nov 2020 | |
DOI: https://doi.org/10.7735/ksmte.2020.29.6.441 | |
다이캐스팅 공정 지능화를 위한 데이터 수집, 처리, 분석 및 활용 기술 개발 | |
이주연a, *
| |
Technologies for Collecting, Processing, Analyzing, and Utilizing Data for Intelligent Die-casting Processes | |
Ju Yeon Leea, *
| |
aManufacturing Process Platform R&D Department, Korea Institute of Industrial Technology | |
Correspondence to : *Tel: +82-31-8040-6163 E-mail address: ljy0613@kitech.re.kr (Ju Yeon Lee). | |
Funding Information ▼ |
This study aims to achieve process intelligence by implementing a technology that collects, processes, analyzes, and utilizes data of die-casting processes. To achieve this goal, the system infrastructure, including hardware and software, was established to collect, process, and store data of the main die-casting processes, i.e., casting, post-processing, and quality inspection. Next, data analysis algorithms were developed to address die-casting quality problems by using the data collected from the established infrastructure. Finally, a 3D model-based visualization technology was implemented to visualize the data analysis results and support the monitoring of important data. The proposed technology was verified by implementing it in an actual die-casting factory. Furthermore, a reference model was presented for implementing the intelligent die-casting processes.
Keywords: Die-casting process, Edge computing, Data analytics, Defect prediction, Defect cause diagnosis, 3D Visualization |
본 논문은 한국생산기술연구원의 중소・중견기업 생산기술 실용화 및 기술지원 사업의 세부사업인 “제조혁신지원사업(KITECH JH-20-0003)”의 지원으로 수행한 연구입니다.
1. | Chae, C. W., 2017, Research for Smartification Strategy of Root Processes, Korea Institute of Industrial Technology. |
2. | Mourtzis, D., Vlachou, E., & Milas, N., 2016, Industrial Big Data as a Result of IoT Adoption in Manufacturing, Procedia CIRP, 55 290-295, https://doi.org/10.1016/j.procir.2016.07.038.![]() |
3. | Kho, D. D., Lee, S., Zhong, R. Y., 2018, Big Data Analytics for Processing Time Analysis in an IoT-enabled Manufacturing Shop Floor, Procedia Manufacturing, 26 1411-1420, https://doi.org/10.1016/j.promfg.2018.07.107.![]() |
4. | Lee, J., Lapira, E., Bagheri, B., Kao, H. A., 2013, Recent Advances and Trends in Predictive Manufacturing Systems in Big Data Environment, Manufacturing Letters, 1:1 38-41, https://doi.org/10.1016/j.mfglet.2013.09.005.![]() |
5. | Bilal, K., Khalid, O., Erbad, A., Khan, S. U., 2018, Potentials, Trends, and Prospects in Edge Technologies: Fog, Cloudlet, Mobile Edge, and Micro Data Centers, Computer Networks, 130 94-120, https://doi.org/10.1016/j.comnet.2017.10.002.![]() |
6. | Chen, B., Wan, J., Celesti, A., Li, D., Abbas, H., Zhang, Q., 2018, Edge Computing in IoT-Based Manufacturing, IEEE Communications Magazine, 56:9 103-109, https://doi.org/10.1109/MCOM.2018.1701231.![]() |
7. | Porambage, P., Okwuibe, J., Liyanage, M., Ylianttila, M., Taleb, T., 2018, Survey on Multi-Access Edge Computing for Internet of Things Realization, IEEE Communications Surveys & Tutorials, 20:4 2961-2991, https://doi.org/10.1109/COMST.2018.2849509.![]() |
8. | Lee, J., Noh, S., Kim, H. J., Kang, Y. S., 2018, Implementation of Cyber-Physical Production Systems for Quality Prediction and Operation Control in Metal Casting, Sensors, 18:5 1428, https://doi.org/10.3390/s18051428.![]() |
9. | Cashion, K., Powar, N., De Neff, R., Kress, R., 2018, Part Quality Assessment using Convolution Neural Networks in High Pressure Die Casting, Electronic Imaging, 2018:9 277-1-277-6, https://doi.org/10.2352/ISSN.2470-1173.2018.09.IRIACV-277.![]() |
10. | Park, S., Kim, C, Youm, S., 2019, Establishment of an IoT-based Smart Factory and Data Analysis Model for the Quality Management of SMEs Die-casting Companies in Korea, International Journal of Distributed Sensor Networks, 15:10, https://doi.org/10.1177/1550147719879378.![]() |
11. | Mishra, N., Rane, S., 2019, Prediction and Improvement of Iron Casting Quality Through Analytics and Six Sigma Approach, International Journal of Lean Six Sigma, 10:1 189-210, https://doi.org/10.1108/IJLSS-11-2017-0122.![]() |
Principal Researcher in the Manufacturing Process Platform R&D Department, Korea Institute of Industrial TechnologyHer research interest is Cyber-Physical Systems (CPS), Digital Twin, and Data Analytics System.
E-mail: ljy0613@kitech.re.kr