Home | Browse Archives | About | For Contributors |
Sorry.
You are not permitted to access the full text of articles.
If you have any questions about permissions,
please contact the Society.
죄송합니다.
회원님은 논문 이용 권한이 없습니다.
권한 관련 문의는 학회로 부탁 드립니다.
[ Article ] | |
Journal of the Korean Society of Manufacturing Technology Engineers - Vol. 33, No. 4, pp. 184-191 | |
Abbreviation: J. Korean Soc. Manuf. Technol. Eng. | |
ISSN: 2508-5107 (Online) | |
Print publication date 15 Aug 2024 | |
Received 31 Jul 2024 Revised 02 Aug 2024 Accepted 05 Aug 2024 | |
DOI: https://doi.org/10.7735/ksmte.2024.33.4.184 | |
FOM을 활용한 자동차 부품 공정의 생산성 및 생산계획 정확도 향상에 관한 연구 | |
Improvement of Production-Plan Accuracy and Productivity by Applying FOM to Automobile Parts Process | |
aDepartment of AI Smart Factory Convergence Engineering, Hoseo University | |
bSmart Material Component Engineering of Manufacturing Innovation School, Inha University | |
Correspondence to : *Tel.: +82-42-540-9960 E-mail address: df2030@hoseo.edu (Su Young Kim). | |
This study aims to improve productivity by analyzing manufacturing-process data and deriving problems using a FOM system. Additionally, an accurate demandforecast production plan is established to increase manufacturing competitiveness. As a case study, MES data are analyzed using an FOM assistant for Company I, which is an automobile parts manufacturer, and the correlation among man, machine, material, and method is identified. The production plan fluctuated significantly and the productivity declined owing to the inactivity time (equipment waiting, mold setting, etc.). The method of converting to external preparation by dividing internal and external preparations, standardizing the mold setup, and using data is presented.
In addition, the importance and evaluation method of establishing a high-accuracy production plan were presented, and the introduction of APS was proposed to increase the accuracy of the production plan by predicting, revising, and supplementing demand by period, customer, and product through accumulated data analysis.
Keywords: FOM(smart-factory operation management), 4M data analysis, APS(advanced production scheduling), Productivity |
1. | Lee, N. W., Jang, S. J., Kim, S. Y., 2023, A Study on the Shortening of Processing Lead Time of Moon-type Five-Sided Machinery Using FOM, J. Korean Soc. Manuf. Technol. Eng., 32:3 177-181. |
2. | Bakshi, B. R., Paulson, J. A., 2022, Sustainability and Industry 4.0: Obstacles and Opportunities, 2022 American Control Conference(ACC), 2449-2460. |
3. | Park, J. K., Chang, T. W., 2018, Review of Domestic Research on Smart Manufacturing Technologies, The Journal of Society for e-Business Studies, 23:2 123-133. |
4. | Bae, S. M., 2017, Intelligent Plant: Smart Factory, Review of Korea Contents Association, 15:2 21-24. |
5. | Kim. S. Y., 2018, A Case Study of the Introduction of Smart Factory Operation Management (FOM) in the Fourth Industrial Revolution Era, Korean Association of Computers and Accounting, 16:1 43-62. |
6. | Kim, S. Y., 2015, Study of Digital Factory FOM Solution on Software-based : Applied Case to Heat-Treatment Company, Proc. of Korean Institute of Industrial Engineers Spring Joint Conf., 2855-2863. |
7. | Ko, D. B., Park, J. M., 2018, A Study on the Visualization of Facility Data Using Manufacturing Data Collection Standard, The Journal of The Institute of Internet, Broadcasting and Communication, 18:3 159-166. |
8. | Park, K. T., Im, S. J., Kang, Y. S., Noh, S. D., Kang, Y. T., Yang, S. G., 2019, Service-oriented Platform for Smart Operation of Dyeing and Finishing Industry, Int. J. Comput. Integr. Manuf., 32:3 307-326. |
9. | Suri, K., Cadavid, J., Alferez, M., Dhouib, S., Tucci-Piergiovanni, S., 2017, Modeling Business Motivation and Underlying Processes for RAMI 4.0-aligned Cyber-physical Production Systems, 22nd IEEE International Conference on Emerging Technologies and Factory Automation (ETFA). |
10. | Kim, J. H., Kim, S. Y., 2021, Productivity Analysis Method based on Manufacturing Big-data using the FOM System in the FOMs Package, J. Korean Soc. Manuf. Technol. Eng., 30:4 259-268. |
11. | Oh, S. S., Jang, S.-J., Kim, S. Y., 2023, Prediction of Productivity Improvement Applying Simulation and FOM based on Final Machining Process Data of Large chamber, J. Korean Soc. Manuf. Technol. Eng., 32:3 182-188. |
12. | Alarm, K. M., El Saddik, A., 2017, C2PS: A Digital Twin Architecture Reference Model for the Cloud-based Cyberphysical Systems, IEEE Access, 5 2050-2062. |
13. | Shin M. S., Bae, S. M., Choi, S., 2013, Development of Dispatching Rule-based Production Scheduler for Small and Medium Sized Manufacturing Company, Proc. Korean Soc. Manuf. Technol. Eng. Autumn Conf., 335-335. |
Graduate Student in Department of AI Smart Factory Convergence Engineering, Hoseo University. His research interest is FOM (smart-Factory Operation Management) with AI.
E-mail: ksnam20@hanmail.net
Invited Professor in Smart Material Component Engineering of Manufacturing Innovation School, Inha University. His research interest is smart Factory Operation Management and Manufacturing Innovation with AI.
E-mail: sangsoh@inha.ac.kr
Professor in Department of AI Smart Factory Convergence Engineering, Hoseo University. His research interest is Applications of FOMs (smart-Factory Operation Managements).
E-mail: df2030@hoseo.edu